| mechtechglobal18@gmail.com |
Leading Exporters, Wholesaler, Trader, Distributor and Importer of GJX-3 Vibration Calibrator, GJX-6 Vibration Calibrator, GJX-6A Vibration Calibrator and PCE-VC21 Vibration Analyzer Calibrator from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Weight | 12 Ounces |
| Accuracy | ±1% Of Reading |
| Usage | Laboratory, Industrial, Calibrating Vibration Sensors |
| Packaging Type | Metal Sheet Box, Carrying Case |
| Material | Mild Steel |
| Type | Vibration Calibrator |
| Model | GJX-3 |
| Power Source | 9V Battery |
| Frequency Range | 10 Hz To 159.2 Hz |
| Operating Temperature | 0°C To 50°C |
| Dimensions | 6 X 3 X 2 Inches |
| Port | Delhi, India |
| Delivery Time | 3–5 Weeks from Order Confirmation (Ready Stock Available) |
We offer the GJX-3 Vibration Calibrator, a high-quality tool made of durable aluminum alloy, ideal for calibrating vibration sensors with an impressive accuracy of ±1% of reading. This compact calibrator, weighing only 12 ounces, operates on a 9V battery and covers a frequency range of 10 Hz to 159.2 Hz. It comes in a convenient carrying case for easy portability. Suitable for exporters, suppliers, and traders, this model GJX-3 calibrator ensures precise calibration in temperatures ranging from 0°C to 50°C.
| Business Type | Exporter, Supplier, Trader |
| Catalog GJX-6 Vibration calibrator / Shaker | |
| Model | GJX-6 |
| Type | Vibration Calibrator |
| Material | Aluminum Alloy |
| Packaging Type | Carrying Case |
| Usage | Calibrating Vibration Sensors |
| Power Source | Battery Operated |
| Accuracy | ±1% Of Reading |
| Frequency Range | 10 Hz To 159.2 Hz |
| Dimensions | 6 X 4 X 2 Inches |
| Weight | 1.5 Lbs |
| Display | LCD Screen |
| Accessories | Calibration Certificate Included |
| Business Type | Exporter, Supplier, Trader, Importer |
| Model | GJX-6A |
| Type | Vibration Calibrator |
| Material | Aluminum Alloy |
| Color | Silver |
| Packaging Type | Carrying Case |
| Usage | Calibration Of Vibration Sensors |
| Power Source | 9V Battery |
| Frequency Range | 10 Hz |
| Accuracy | ±5% |
| Dimensions | 6 X 3 X 2 Inches |
| Business Type | Exporter, Supplier, Trader, Importer |
| Model | PCE-VC21 |
| Type | Vibration Analyzer Calibrator |
| Material | Aluminum |
| Packaging Type | Carrying Case |
| Application | Vibration Analysis |
| Power Source | Battery |
| Accuracy | ±1% |
| Frequency Range | 10 Hz To 10 KHz |
| Dimensions | 6 X 3 X 1 Inches |
| Weight | 0.5 Lbs |
| Display | LCD |
| Interface | USB |
| Warranty | 1 Year Limited |
Hi! Simply click below and type your query.
Our experts will reply you very soon.